Market Cap--
ETH Gas--
US BTC
US ETH
HK BTC
HK ETH
Daily Inflow($)
-18.60M
Oct 07Daily Total Turnover($)
666.97M
Oct 07Cumulative Inflow($)
18.75B
Oct 07Total AUM($)
48.34B
Oct 08Net Inflow
Last update:2024/10/09 15:54
Date | GBTC | IBIT | FBTC | ARKB | BITB | BTCO | BTCW | HODL | BRRR | EZBC | BTC | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/08 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
10/07 | - 9.40M | 39.60M | - 48.80M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - 18.60M |
10/06 | 0 | 97.90M | 103.70M | 12.60M | 13.10M | 2.50M | 0 | 5.40M | 0 | 0 | 0 | 235.20M |
10/03 | - 13.90M | 0 | 13.60M | 5.30M | 15.30M | 0 | 0 | 5.30M | 0 | 0 | 0 | 25.60M |
10/02 | 0 | 36.00M | - 37.20M | - 58.00M | 2.60M | 2.40M | 0 | 0 | 0 | 0 | 0 | - 54.20M |
10/01 | 0 | - 13.70M | 21.10M | - 60.30M | - 11.50M | 0 | 0 | 0 | 0 | 0 | 0 | - 64.40M |
09/30 | - 5.90M | 40.80M | - 144.70M | - 84.30M | - 32.70M | 0 | 0 | - 15.80M | 0 | 0 | 0 | - 242.60M |
09/29 | 0 | 72.20M | 8.30M | - 9.50M | - 9.70M | 0 | 0 | 0 | 0 | 0 | 0 | 61.30M |
09/26 | 26.20M | 110.80M | 123.60M | 203.10M | 12.90M | 3.30M | 0 | 11.20M | 3.30M | 0 | 0 | 494.40M |
09/25 | - 7.70M | 93.40M | 74.00M | 113.80M | 50.40M | 6.50M | 0 | 22.10M | 4.60M | 5.70M | 2.90M | 365.70M |
Markets Data
Last update:2024/10/09 15:54
# | Code | Net Inflow | Cumulative net inflow($) | 24H Turnover | Price | Price changes | Market Cap | Trading shares | Fund management scale | Holding Change(BTC/1 day) | Holding Change(BTC/7 days) | Handling fee | ETF Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IBIT | 39.60M | 21.70B | 241.46M | $35.475 | 0.07 0.21% | 23.00B | 648.43M | 17.24B | 637.15 0.17% | 2.49K 0.68% | 0.25% | iShares Bitcoin Trust |
2 | GBTC | - 9.40M | - 20.15B | 34.51M | $49.6 | 0.08 0.16% | 13.74B | 276.96M | 13.71B | - 9.03 0% | - 835.52 - 0.38% | 1.50% | Grayscale Bitcoin Trust |
3 | FBTC | - 48.80M | 9.90B | 51.15M | $54.5 | 0.1 0.18% | 11.08B | 203.31M | 9.90B | 3.50K 2% | 3.50K 2% | 0.25% | Wise Origin Bitcoin Trust by Fidelity |
4 | ARKB | 0 | 2.53B | 17.87M | $62.2796 | 0.1 0.16% | 2.95B | 47.43M | 2.85B | - 838.28 - 1.73% | - 2.58K - 5.16% | 0.21% | Ark/21 Shares Bitcoin Trust |
5 | BITB | 0 | 2.13B | 12.22M | $33.975 | 0.06 0.19% | 2.44B | 71.94M | 2.16B | 0 0% | 305.05 0.78% | 0.20% | Bitwise Bitcoin ETP |
6 | BTC | 0 | 422.31M | 15.34M | $5.5288 | - 0.19 0.15942% | - | - | 2.08B | 0 0% | - 0% | 0.15% | Grayscale Bitcoin Mini Trust |
7 | BITO | 0 | 0 | 302.15M | $30.625 | 72.58 - 173% | 1.85B | 60.45M | 598.78M | - 45.07 - 0.15% | 2.02K 7.29% | 0% | ProShares Bitcoin Strategy ETF |
8 | HODL | 0 | 645.04M | 1.90M | $70.55 | 0.12 0.17% | 742.45M | 10.52M | 529.70M | - 19.35 - 0.16% | 168.42 1.44% | 0.25% | VanEck Bitcoin Trust |
9 | BRRR | 0 | 532.92M | 308.18K | $17.66 | 0.03 0.17% | 559.99M | 31.71M | 501.80M | - 0.06 0% | 119.93 1.35% | 0.25% | Valkyrie Bitcoin Fund |
10 | BTCO | 0 | 375.59M | 1.86M | $62.3346 | 0.09 0.14% | 512.70M | 8.22M | 383.40M | - 31.50 - 0.38% | 284.27 3.58% | 0.25% | Invesco Galaxy Bitcoin ETF |
BTC Spot ETF Net Inflow (USD)
BTC Spot ETF Inflow (USD)
Heatmap