Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $52,137,056,368 | 44.84% | -568,157,388 | 424 | 1,680 | GO |
2 | OKX | $17,139,954,613 | 14.74% | -68,121,754 | 310 | 819 | GO |
3 | Coinbase Pro | $1,442,108,389 | 1.24% | +114,967,629 | 277 | 441 | GO |
4 | HTX | $1,976,234,131 | 1.70% | +2,318,817 | 759 | 1,010 | GO |
5 | Kraken | $439,767,097 | 0.38% | +46,075,335 | 34 | 130 | GO |
6 | Gate | $3,191,581,939 | 2.74% | -50,717,621 | 2,651 | 4,245 | GO |
7 | Bitget | $13,831,165,528 | 11.89% | +64,000,939 | 876 | 1,210 | GO |
8 | Bitstamp | $123,841,563 | 0.11% | -670,655 | 111 | 237 | GO |
9 | BitMEX | $254,168,811 | 0.22% | -10,294,218 | 89 | 146 | GO |
10 | MEXC Global | $15,697 | 0.00% | -2,805 | 4 | 4 | GO |
11 | Bitfinex | $109,704,792 | 0.09% | +16,345,693 | 52 | 99 | GO |
12 | bitFlyer | $-2,926,717 | 0.00% | -155,782 | 2 | 3 | GO |
13 | Pionex | $2,953,178,122 | 2.54% | -6,756,803 | 418 | 713 | GO |
14 | Poloniex | $211,986,819 | 0.18% | +2,920,672 | 39 | 81 | GO |
15 | Deepcoin | $3,947,035,788 | 3.39% | -51,217,846 | 132 | 166 | GO |
16 | CoinW Exchange | $14,975,040,924 | 12.88% | -13,777,575,805 | 22 | 26 | GO |
17 | BitMart | $158,380 | 0.00% | +5,014 | 1 | 3 | GO |
18 | coincheck | $34,853,013 | 0.03% | -944,907 | 1 | 1 | GO |
19 | Uniswap V2 (ETH) | $69,130,837 | 0.06% | -399,210 | 202 | 320 | GO |
20 | Bybit | $-906,442,561 | 0.78% | +138,112,428 | 28 | 31 | GO |
21 | GEMINI | $49,728,586 | 0.04% | -8,220,935 | 4 | 5 | GO |
22 | Binance.US | $1,107,348 | 0.00% | +19,851 | 3 | 8 | GO |
23 | CoinEx | $81,462,138 | 0.07% | -1,043,339 | 34 | 44 | GO |
24 | Hotcoin Global | $-560,607,469 | 0.48% | -77,135,222 | 545 | 711 | GO |
25 | Hitbtc | $31,765,821 | 0.03% | +107,292 | 14 | 19 | GO |
26 | bithumb | $-23,654,624 | 0.02% | -6,151,435 | 12 | 13 | GO |
27 | zaif | $118,928 | 0.00% | -9,102 | 4 | 6 | GO |
28 | coinone | $5,234,127 | 0.00% | -305,667 | 4 | 4 | GO |
29 | korbit | $1,486,221 | 0.00% | 0 | 5 | 5 | GO |
30 | Deribit | $417,590,720 | 0.36% | -16,781,164 | 2 | 2 | GO |
Binance is a blockchain assets trading platform founded by a group of crypto enthusiasts led by Changpeng Zhao. Officially launched on July 14th 2017, it is also China's first token trading platform. Its aims include providing users with more secure and convenient cryptocurrency exchange services, aggregating quality cryptocurrencies of the world, as well as establishing itself as a world-class blockchain assets trading platform.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
1 | BTC | BTC/USDT SWAP | 61854.9 | -0.84 %↓ | $10.96B | 21.02% |
2 | ETH | ETH/USDT SWAP | 2436.48 | -0.26 %↓ | $5.28B | 10.13% |
3 | NEIRO | NEIRO/USDT SWAP | 0.0017733 | 0.68 %↑ | $2.76B | 5.30% |
4 | SOL | SOL/USDT SWAP | 141.116 | -1.58 %↓ | $1.53B | 2.93% |
5 | SUI | SUI/USDT SWAP | 1.9506 | -1.00 %↓ | $1.08B | 2.08% |
6 | 1000PEPE | 1000PEPE/USDT SWAP | 0.0092038 | -3.28 %↓ | $1.04B | 2.00% |
7 | BTC | BTC/USDT | 61876 | -0.86 %↓ | $1.03B | 1.98% |
8 | 1MBABYDOGE | 1MBABYDOGE/USDT SWAP | 0.0029049 | 23.54 %↑ | $995.78M | 1.91% |
9 | USDC | USDC/USDT | 1.0007 | 0.02 %↑ | $898.56M | 1.72% |
10 | FDUSD | FDUSD/USDT | 1.0018 | 0.06 %↑ | $778.57M | 1.49% |
11 | WIF | WIF/USDT SWAP | 2.3619 | -5.23 %↓ | $736.31M | 1.41% |
12 | EIGEN | EIGEN/USDT SWAP | 3.71 | -4.99 %↓ | $689.24M | 1.32% |
13 | TURBO | TURBO/USDT SWAP | 0.0071712 | 5.89 %↑ | $584.37M | 1.12% |
14 | NEIRO | NEIRO/USDT | 0.0017738 | 0.77 %↑ | $485.97M | 0.93% |
15 | ETH | ETH/USDT | 2437.3 | -0.27 %↓ | $483.22M | 0.93% |
16 | BNB | BNB/USDT SWAP | 578.45 | -0.26 %↓ | $415.17M | 0.80% |
17 | DOGE | DOGE/USDT SWAP | 0.10971 | 2.42 %↑ | $342.52M | 0.66% |
18 | APT | APT/USDT SWAP | 9.1233 | -2.82 %↓ | $328.19M | 0.63% |
19 | WLD | WLD/USDT SWAP | 1.7912 | -4.01 %↓ | $309.59M | 0.59% |
20 | SAGA | SAGA/USDT SWAP | 2.7852 | 4.68 %↑ | $299.37M | 0.57% |